| शिर्षक | आर्थिक वर्ष | मिति | दस्तावेज | 
|---|---|---|---|
| FINAL REPORT O&M SURVEY KARJANHA MUNICIPALITY | ७९/८० | 09/01/2023 - 10:48 |  Final Report_O&M  Survey-Karjanha_DSG.pdf | 
| FINAL RIAP REPORT KARJANHA MUNICIPALITY | ७९/८० | 09/01/2023 - 10:47 |  For PDF-final-RIAP Report Karjanha 21 June 2023.pdf | 
| Final Periodic Plan Karjanha municipality | ७९/८० | 08/19/2023 - 19:39 |  Final_ Periodic Plan_Karjanha.pdf | 
| FINAL MTEF KARJANHA MUNICIPALITY | ७९/८० | 08/19/2023 - 19:37 |  Final _MTEF_Karjanha.pdf | 
| CD PLAN KARJANHA | ७९/८० | 08/19/2023 - 19:36 |  CD PLAN KARJANHA with Signed+Stamped .pdf | 
 
            
             
             
             
 
                     
					        
						
                         
					  
                        